Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-06-07 thru 2024-06-08 City: Fort Collins, CO Region: 2-5 Host Affiliation: Northern Colorado Dart Association Contact 1: Jami Spencer Phone 1: 970-213-6189 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Elliot Milk | WADS | 8 |
| 2nd | Chris Eldert | DPOW | 7 |
| Top 4 | Jacob Womack | RMDA | 6 |
| Top 4 | Damon Uleberg | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Elliot Milk | WADS | 6 |
| 2nd | Morgan Dotson | DPOW | 5 |
| Top 4 | Nathan Markham | RMDA | 4 |
| Top 4 | Kaidon Newberry | NOCO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tanja Bencic | DPOW | 6 |
| 2nd | Renee Ripol | DPOW | 5 |
| Top 4 | Denise Johns | DPOW | 4 |
| Top 4 | Taylor Knox | DPOW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Nichole Dotson | DPOW | 6 |
| 2nd | Renee Ripol | DPOW | 5 |
| Top 4 | Brenda Roush | DPOW | 4 |
| Top 4 | Tracy Newberry | NOCO | 4 |






