Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | BCDA | 6 |
| 2nd | Austin Adams | FLA | 5 |
| Top 4 | Hossey Hicks | FLA | 4 |
| Top 4 | John Fratangelo | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Norman Madhoo | BCDA | 8 |
| 2nd | Phil Gillogly | FLA | 7 |
| Top 4 | Lewis Ramsey | FLA | 6 |
| Top 4 | Gary Mawson | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 6 |
| 2nd | Deb McQuillan | FLA | 5 |
| Top 4 | Dawn Lewis | FLA | 4 |
| Top 4 | Alida Hunnewell | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 6 |
| 2nd | Debbie McGlade | FLA | 5 |
| Top 4 | Dawn Lewis | FLA | 4 |
| Top 4 | Jamie Haver | FLA | 4 |







