Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-09-27 thru 2024-09-28 City: Littleton, CO Region: 2-5 Host Affiliation: Dart Professionals of the West Contact 1: Mindy Brooks Phone 1: mbrookswy@gmail.com Contact 2: Brenda Roush Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim Cherven | DPOW | 8 |
| 2nd | Dan Moore | DPOW | 7 |
| Top 4 | J.J. Gosnell | CSDL | 6 |
| Top 4 | Gary Brooks | DPOW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Morgan Dotson | DPOW | 6 |
| 2nd | Kaidon Newberry | NOCO | 5 |
| Top 4 | Austin Hoke | RMDA | 4 |
| Top 4 | Gary Brooks | DPOW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 6 |
| 2nd | Taylor Knox | DPOW | 5 |
| Top 4 | Brenda Roush | DPOW | 4 |
| Top 4 | Tanja Bencic | DPOW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 6 |
| 2nd | Tanja Bencic | DPOW | 5 |
| Top 4 | Nichole Dotson | DPOW | 4 |
| Top 4 | Tawny Anley | DPOW | 4 |






