Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-04-04 thru 2025-04-06 City: Lawton, OK Region: 6-5 Host Affiliation: Lawton Ft. Sill Dart Association Contact 1: David Mitchell Phone 1: 580-467-2540 Website: https://www.facebook.com/Lawtonfortsilldartassociation WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Coby Chrisman | LFSDA | 16 |
| 2nd | Jesse Dochow | WADS | 14 |
| Top 4 | Jon Foreman | MTRPX | 12 |
| Top 4 | Ethan De Veyra | MTRPX | 12 |
| Top 8 | Gary Boisen | WDA | 10 |
| Top 8 | Ken Swanson | OKCDA | 10 |
| Top 8 | Robert Seivel | 10 | |
| Top 8 | Joshua Passah | LFSDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Dochow | WADS | 12 |
| 2nd | Victoria Madrid | NEAND | 10 |
| Top 4 | Nalanie Tirrell | MTRPX | 8 |
| Top 4 | Rhonda Schanell Cream | WDA | 8 |
| Top 8 | Lydia Madrid | NEAND | 6 |
| Top 8 | Mariah Willenborg | MTRPX | 6 |
| Top 8 | Patricia Osterheld | OKCDA | 6 |
| Top 8 | Amber Crawford | WDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Lynn Harper | MTRPX | 12 |
| 2nd | Charlee Marks | MTRPX | 10 |
| Top 4 | Shelly Ragland | NEAND | 8 |
| Top 4 | Katherine Dochow | WADS | 8 |
| Top 8 | Lydia Madrid | NEAND | 6 |
| Top 8 | Victoria Madrid | NEAND | 6 |
| Top 8 | Patricia Osterheld | OKCDA | 6 |
| Top 8 | Pauline Matsumura | OKCDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ethan De Veyra | MTRPX | 16 |
| 2nd | Coby Chrisman | LFSDA | 14 |
| Top 4 | Troy Colen | OKCDA | 12 |
| Top 4 | Chad Mertes | WADS | 12 |
| Top 8 | Jesse Dochow | WADS | 10 |
| Top 8 | Michael York | LFSDA | 10 |
| Top 8 | Nich Stone | LFSDA | 10 |
| Top 8 | Brock Garza | LFSDA | 10 |






