Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-04-25 thru 2025-04-26 Boards: 16 Address: 1600 Thomes Ave. City: Cheyenne, WY 82001 Region: 2-5 Host Affiliation: DPW - Dart Professionals of the West Contact 1: Mindy Brooks Email 1: click here to email Contact 2: Brenda Roush Email 2: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Elliot Milk | DPOW | 8 |
| 2nd | Ed Labarbera | DPOW | 7 |
| Top 4 | Joe Collier | DPOW | 6 |
| Top 4 | Gary Brooks | DPOW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 6 |
| 2nd | Renee Ripol | DPOW | 5 |
| Top 4 | Tanja Bencic | DPOW | 4 |
| Top 4 | Denise Johns | DPOW | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kaidon Newberry | NOCO | 8 |
| 2nd | Elliot Milk | DPOW | 7 |
| Top 4 | Jacob Womack | DPOW | 6 |
| Top 4 | Simon Key | DPOW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 6 |
| 2nd | Tanja Bencic | DPOW | 5 |
| Top 4 | Bailey Honeyman | DPOW | 4 |
| Top 4 | Janelle Hoem | DPOW | 4 |







