Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-07-18 thru 2025-07-20 Boards: 22 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Phone 1: 907-440-6503 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alex Alvarado | KIDA | 6 |
| 2nd | Josh Cook | MDLAK | 5 |
| Top 4 | Dean Fleer | MDLAK | 4 |
| Top 4 | David Carroll | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lucy Nelson | KDL | 6 |
| 2nd | Shawna Shannon | MDLAK | 5 |
| Top 4 | Destiny Law | VALDEZ | 4 |
| Top 4 | Grace Burrows | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Alvarado | KIDA | 6 |
| 2nd | Bryan Barber | MDLAK | 5 |
| Top 4 | Derk Inga | DPAK | 4 |
| Top 4 | David Carroll | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 6 |
| 2nd | Destiny Law | VALDEZ | 5 |
| Top 4 | Chelsea Barber | MDLAK | 4 |
| Top 4 | Lucy Nelson | KDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 6 |
| 2nd | Mike Walker | MDLAK | 5 |
| Top 4 | Bryan Barber | MDLAK | 4 |
| Top 4 | Alex Alvarado | KIDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Chelsea Barber | MDLAK | 6 |
| 2nd | Eva Jones | KDL | 5 |
| Top 4 | Destiny Law | VALDEZ | 4 |
| Top 4 | Marcus Haynes | KDA | 4 |







