Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-11-21 thru 2025-11-22 Boards: 14 Address: 1901 N Kansas Ave City: Topeka, KS 66618 Region: 6-2 Host Affiliation: TPKA - Topeka Dart Association Contact 1: Siglinde Cox Phone 1: 785-213-2140 Email 1: click here to email Contact 2: Travis Mills Phone 2: 785-213-6115 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kari Blackledge | 6 | |
| 2nd | Auna Anstaett | 5 | |
| Top 4 | Bridget Bargmann | TPKA | 4 |
| Top 4 | Laura Bledsoe | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Danny Jansen | NETHERLANDS | 8 |
| 2nd | Douglas Fitzgerald | 7 | |
| Top 4 | Shylo Evans | 6 | |
| Top 4 | Travis Mills | TPKA | 6 |






