Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-10-17 thru 2025-10-19 Boards: 12 Address: 271 S Lake Havasu Ave City: Lake Havasu City, AZ 86403 Region: 2-3 Host Affiliation: LBDA - London Bridge Dart Association Contact 1: Jolene Caldon Phone 1: 928-208-8502 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charles Harrison | TUCSON | 16 |
| 2nd | Fedd Coleman | 14 | |
| Top 4 | Ron Gayman | LBDA | 12 |
| Top 4 | Marko Silvas | TUCSON | 12 |
| Top 8 | John Flowers | SIER | 10 |
| Top 8 | Dominik Pundt | SPACE | 10 |
| Top 8 | Josh Murphy | LBDA | 10 |
| Top 8 | Smiley Miranda | TUCSON | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Michelle Andrews | SIER | 12 |
| 2nd | Crystal McCarthy | DPOW | 10 |
| Top 4 | Judy Schumacher | TUCSON | 8 |
| Top 4 | Ashley Monka | TUCSON | 8 |
| Top 8 | 6 | ||
| Top 8 | 6 | ||
| Top 8 | 6 | ||
| Top 8 | 6 | ||
| Place | Player | Affiliation | Pts |
| 1st | Adam Sevada | LBDA | 16 |
| 2nd | Thomas Cummings | SNV | 14 |
| Top 4 | Dominik Pundt | SPACE | 12 |
| Top 4 | John Flowers | SIER | 12 |
| Top 8 | Doug Malde | TUCSON | 10 |
| Top 8 | Charles Harrison | TUCSON | 10 |
| Top 8 | Fedd Coleman | 10 | |
| Top 8 | Mark Veatch | GSDDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Ashley Monka | TUCSON | 12 |
| 2nd | Michelle Andrews | SIER | 10 |
| Top 4 | Jolynne Doorneweerd | SNV | 8 |
| Top 4 | Robin Howard | CORDA | 8 |
| Top 8 | 6 | ||
| Top 8 | 6 | ||
| Top 8 | 6 | ||
| Top 8 | 6 | ||







