Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-11-07 thru 2025-11-09 Boards: 18 Address: 1201 Legion Rd City: Albuquerque, NM 87102 Region: 2-4 Host Affiliation: NMX - New Mexico Dart Association Contact 1: Steve Zeigler Phone 1: 505-263-2223 Email 1: click here to email Contact 2: Scott Smith Phone 2: 505-900-4939 Notes: 11/24 Gary Brooks relayed they are sending a check WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michael Neubert | TUCSON | 16 |
| 2nd | Chad Brown | AMAR | 14 |
| Top 4 | Charles Harrison | TUCSON | 12 |
| Top 4 | Daniel Vigil | NMX | 12 |
| Top 8 | Robert Gonzales | PECOS | 10 |
| Top 8 | Jon Johnson | TUCSON | 10 |
| Top 8 | Adam Sevada | LBDA | 10 |
| Top 8 | Robert Shotts | LFSDA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 12 |
| 2nd | Tanja Bencic | DPOW | 10 |
| Top 4 | Roberta Brown | AMAR | 8 |
| Top 4 | Tracy Newberry | INDIV | 8 |
| Top 8 | Angelica Bishop | NMX | 6 |
| Top 8 | Denise Johns | DPOW | 6 |
| Top 8 | Jade Lucero | NMX | 6 |
| Top 8 | Sandra Zanfino | DCD | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Michael Neubert | TUCSON | 16 |
| 2nd | Danny Rioux | DCD | 14 |
| Top 4 | Chad Brown | AMAR | 12 |
| Top 4 | Adam Sevada | LBDA | 12 |
| Top 8 | Kirk Hess | NMX | 10 |
| Top 8 | Lantz Mills | CPRCK | 10 |
| Top 8 | Carlos Montoya | PECOS | 10 |
| Top 8 | Pat Sanchez | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 12 |
| 2nd | Samantha Garza | NMX | 10 |
| Top 4 | Denise Johns | DPOW | 8 |
| Top 4 | Crystal McCarthy | DPOW | 8 |
| Top 8 | Christina Backus | NMX | 6 |
| Top 8 | Tanja Bencic | DPOW | 6 |
| Top 8 | Jade Lucero | NMX | 6 |
| Top 8 | Vanessa Robinson | 6 | |






