Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stephen Phillips | CARNC | 6 |
| 2nd | Darrin Montgomery | PIED | 5 |
| Top 4 | David Feldpusch | OPD | 4 |
| Top 4 | Jason Merchant | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 6 |
| 2nd | Beth Walker | PIED | 5 |
| Top 4 | Cecilia Mealin | PIED | 4 |
| Top 4 | Carissa Richter | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Stephen Phillips | CARNC | 6 |
| 2nd | Bobby Sluder | PIED | 5 |
| Top 4 | Stuart Baxter | PIED | 4 |
| Top 4 | Darrin Montgomery | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 6 |
| 2nd | Cecilia Mealin | PIED | 5 |
| Top 4 | Rhonda Farmer | PIED | 4 |
| Top 4 | Carissa Richter | PIED | 4 |






