Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-09-26 thru 2025-09-28 Boards: 22 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Phone 1: 907-440-6503 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alvin Arzaga | DPAK | 6 |
| 2nd | Indar Deo | MDLAK | 5 |
| Top 4 | David Carroll | MDLAK | 4 |
| Top 4 | Robert Hubbard | DPAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lucy Nelson | KDL | 6 |
| 2nd | Shelia Flanders | MATSU | 5 |
| Top 4 | Andrea Carroll | MDLAK | 4 |
| Top 4 | Natasha Rude | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Charlie Mathis | MATSU | 6 |
| 2nd | Scott Zimmerman | MDLAK | 5 |
| Top 4 | Mike Walker | MDLAK | 4 |
| Top 4 | Jeff Olson | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cariera Horvath | MATSU | 6 |
| 2nd | Natasha Rude | MATSU | 5 |
| Top 4 | Chelsea Barber | MDLAK | 4 |
| Top 4 | Lucy Nelson | KDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 6 |
| 2nd | David Carroll | MDLAK | 5 |
| Top 4 | Jeff Olson | KDA | 4 |
| Top 4 | Bonaventure Gwayi-Chore | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 6 |
| 2nd | Lucy Nelson | KDL | 5 |
| Top 4 | Shelia Flanders | MATSU | 4 |
| Top 4 | Andrea Carroll | MDLAK | 4 |







