Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-03-26 thru 2026-03-29 Boards: 81 Address: 5700 Atlantic Avenue City: Virginia Beach, VA 23451 Region: 5-4 Host Affiliation: TADA - Tidewater Area Darting Association Contact 1: Paula Bushey Phone 1: 757-679-2961 Email 1: click here to email WDF Ranked Event: ✅ Main event and Youth | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jim Widmayer | FLA | 72 |
| 2nd | Jean Michel Legault | CANADA | 66 |
| Top 4 | Tom Sawyer | MMDL | 60 |
| Top 4 | Alex Spellman | DPFL | 60 |
| Top 8 | Dustin Holt | OKCDA | 54 |
| Top 8 | David Blalock | FLA | 54 |
| Top 8 | Stowe Buntz | TADA | 54 |
| Top 8 | Joe Chaney | GCDA | 54 |
| Top 16 | Jason Daigneault | DPFL | 48 |
| Top 16 | Darryl Christie | CANADA | 48 |
| Top 16 | Adam Sevada | LBDA | 48 |
| Top 16 | Norman Martin | TADA | 48 |
| Top 16 | Joe Hedrick | OPD | 48 |
| Top 16 | B.J. Pollock | 48 | |
| Top 16 | Colm Neilson | DJD | 48 |
| Top 16 | Charles Harrison | TUCSON | 48 |
| Top 32 | Chris Lawson | TADA | 42 |
| Top 32 | Elliot Milk | DPOW | 42 |
| Top 32 | Gary Brooks | DPOW | 42 |
| Top 32 | Joey Lynaugh | DJD | 42 |
| Top 32 | Jeff Smith | CANADA | 42 |
| Top 32 | Jimmie Jones | DPFL | 42 |
| Top 32 | Vince Tripple | England | 42 |
| Top 32 | Zachary Kennedy | 42 | |
| Top 32 | Jon Johnson | TUCSON | 42 |
| Top 32 | Aaron Jalbert | PWI | 42 |
| Top 32 | Claudio Gido | 42 | |
| Top 32 | Trevor Buboltz | INDIV | 42 |
| Top 32 | Adan Mojica | WADA | 42 |
| Top 32 | Fred Krueger | MMDL | 42 |
| Top 32 | Tom Curtin | MMDL | 42 |
| Top 32 | David Fatum | INDIV | 42 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Smith | CANADA | 72 |
| 2nd | Joey Lynaugh | DJD | 66 |
| Top 4 | David Cameron | CANADA | 60 |
| Top 4 | Danny Jansen | NETHERLANDS | 60 |
| Top 8 | Michael Neubert | TUCSON | 54 |
| Top 8 | Jim Widmayer | FLA | 54 |
| Top 8 | Stowe Buntz | TADA | 54 |
| Top 8 | Mark Fair | TADA | 54 |
| Top 16 | Darryl Christie | CANADA | 48 |
| Top 16 | Alex Spellman | DPFL | 48 |
| Top 16 | Jason Daigneault | DPFL | 48 |
| Top 16 | Jason Brandon | DJD | 48 |
| Top 16 | Matthew Ware | TADA | 48 |
| Top 16 | Kevin Yasenchak | CDC | 48 |
| Top 16 | Tom Curtin | MMDL | 48 |
| Top 16 | Robbie Phillips | CARNC | 48 |
| Top 32 | Edward Pope | INDIV | 42 |
| Top 32 | David Fatum | INDIV | 42 |
| Top 32 | John Cioffoletti | INDIV | 42 |
| Top 32 | Zachary Kennedy | 42 | |
| Top 32 | Grant Beavers | TADA | 42 |
| Top 32 | Joe Chaney | GCDA | 42 |
| Top 32 | Patrick Guariglia | WADA | 42 |
| Top 32 | Rob Huguenel | 42 | |
| Top 32 | Trevor Buboltz | INDIV | 42 |
| Top 32 | David Blalock | FLA | 42 |
| Top 32 | Joe Hedrick | OPD | 42 |
| Top 32 | Jean Michel Legault | CANADA | 42 |
| Top 32 | Elijah Jones | 42 | |
| Top 32 | Joel Matias | 42 | |
| Top 32 | Zachary Meeks | TADA | 42 |
| Top 32 | Fred Krueger | MMDL | 42 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 60 |
| 2nd | Paula Murphy | INDIV | 54 |
| Top 4 | Marlise Kiel | CDC | 48 |
| Top 4 | Tracy Feiertag | DJD | 48 |
| Top 8 | Cyan Davies | YNDA | 42 |
| Top 8 | Tami Kelley | MMDL | 42 |
| Top 8 | Maria Carli | CANADA | 42 |
| Top 8 | Clayanna Brandon | INDIV | 42 |
| Top 16 | Julie Munford | CVAPL | 36 |
| Top 16 | Aaja Jalbert | PWI | 36 |
| Top 16 | Sandy Haas | GCDA | 36 |
| Top 16 | Destiny Law | VALDEZ | 36 |
| Top 16 | Leah Jenkins | 36 | |
| Top 16 | Layla Buntz | TADA | 36 |
| Top 16 | Destiny White | 36 | |
| Top 16 | Tammy Dauber | DJD | 36 |
| Top 32 | Trish Grzesik | CANADA | 30 |
| Top 32 | Rhiannon Dugre | 30 | |
| Top 32 | Amy Cox | 30 | |
| Top 32 | Christine DAngelo | DASP | 30 |
| Top 32 | Peg Lennon-McFarland | CVAPL | 30 |
| Top 32 | Marie McHugh | DJD | 30 |
| Top 32 | Kim Panti | FLA | 30 |
| Top 32 | Rachael Finnegan | 30 | |
| Top 32 | Cody Chamberlian | 30 | |
| Top 32 | Tiffany Graika | 30 | |
| Top 32 | Cali West | SALT | 30 |
| Top 32 | Lynda Juhr | CVAPL | 30 |
| Top 32 | Massiel Garcia | INDIV | 30 |
| Top 32 | Jenna Hare | 30 | |
| Top 32 | Cathy Richards | CMD | 30 |
| Top 32 | Jorja Crouch | 30 | |
| Place | Player | Affiliation | Pts |
| 1st | Maria Carli | CANADA | 60 |
| 2nd | Cali West | SALT | 54 |
| Top 4 | Paula Murphy | INDIV | 48 |
| Top 4 | Tracy Feiertag | DJD | 48 |
| Top 8 | Tammy Dauber | DJD | 42 |
| Top 8 | Aaja Jalbert | PWI | 42 |
| Top 8 | Cheyenne Richards | 42 | |
| Top 8 | Emily Kaufhold | DPOW | 42 |
| Top 16 | Noelle Comyn | INDIV | 36 |
| Top 16 | Clayanna Brandon | INDIV | 36 |
| Top 16 | Sally Kelly | MMDL | 36 |
| Top 16 | Amanda Farkas | CRYS | 36 |
| Top 16 | Jennifer Cocchi | INDIV | 36 |
| Top 16 | Robin Curry | SALT | 36 |
| Top 16 | Marlise Kiel | CDC | 36 |
| Top 16 | Nicole Smith | TADA | 36 |
| Top 32 | Tiffany Graika | 30 | |
| Top 32 | Layla Buntz | TADA | 30 |
| Top 32 | Michelle Salas | DPOW | 30 |
| Top 32 | Lynda Juhr | CVAPL | 30 |
| Top 32 | Kim Panti | FLA | 30 |
| Top 32 | Trish Grzesik | CANADA | 30 |
| Top 32 | Julie Munford | CVAPL | 30 |
| Top 32 | Erica Schwartz | CVAPL | 30 |
| Top 32 | Massiel Garcia | INDIV | 30 |
| Top 32 | Nicole Lanka | 30 | |
| Top 32 | Rhiannon Dugre | 30 | |
| Top 32 | Sandy Haas | GCDA | 30 |
| Top 32 | Taya Parks | WADA | 30 |
| Top 32 | Pam Burcher | 30 | |
| Top 32 | Janet Sisino | TADA | 30 |
| Top 32 | Nalanie Tirrell | FWDA | 30 |






