Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-12-12 thru 2025-12-15 Boards: 30 Address: 190 Birch St City: Lewiston, ME 04240 Region: 5-1 Host Affiliation: CMEDL - Central Maine Dart League Contact 1: Keith West Phone 1: 207-689-5519 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Sawyer | MMDL | 16 |
| 2nd | Fred Krueger | MMDL | 14 |
| Top 4 | Justin Gilson | CMEDL | 12 |
| Top 4 | Parker St. Pierre | PWI | 12 |
| Top 8 | Dinis Furtado | MMDL | 10 |
| Top 8 | Bernard Lucia | INDIV | 10 |
| Top 8 | Zachary Pyle | PWI | 10 |
| Top 8 | Ralph Willis III | PWI | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Tom Sawyer | MMDL | 16 |
| 2nd | Fred Krueger | MMDL | 14 |
| Top 4 | Steve Krikorian | PWI | 12 |
| Top 4 | Ryan McDonald | PWI | 12 |
| Top 8 | Josh Decker | CMEDL | 10 |
| Top 8 | Brendan Mills | MMDL | 10 |
| Top 8 | Michael Terrell | CMEDL | 10 |
| Top 8 | James Varney | INDIV | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Donna Lemieux | SEAC | 12 |
| 2nd | Megan Mayberry | CMEDL | 10 |
| Top 4 | Jamie Benner | CMEDL | 8 |
| Top 4 | Dawn Marshall | CMEDL | 8 |
| Top 8 | Michelle Amabile | INDIV | 6 |
| Top 8 | Ashleigh Hutton | CMEDL | 6 |
| Top 8 | Wendy Nobles | PWI | 6 |
| Top 8 | Michelle Pelletier | INDIV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Tom Sawyer | MMDL | 12 |
| 2nd | Jim Fitzsimmons | CMEDL | 10 |
| Top 4 | Bernard Lucia | INDIV | 8 |
| Top 4 | Zachary Pyle | PWI | 8 |
| Top 8 | Billy Dellarocca | MMDL | 6 |
| Top 8 | J.P. Lavigne | CMEDL | 6 |
| Top 8 | Danny Munson | MMDL | 6 |
| Top 8 | Jeff Roy | CMEDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Aaja Jalbert | PWI | 12 |
| 2nd | Cheyenne Daigneault | PWI | 10 |
| Top 4 | Donna Lemieux | SEAC | 8 |
| Top 4 | Christine Schlosser | CMEDL | 8 |
| Top 8 | Taylor Farrell | CMEDL | 6 |
| Top 8 | Vita Martel | MEDC | 6 |
| Top 8 | Hannah Munson | MMDL | 6 |
| Top 8 | Kelly Thibault | PWI | 6 |






