Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-01-02 thru 2026-01-04 Boards: 18 Address: 5700 Westpark Dr. City: Charlotte, NC 28217 Region: 5-6 Host Affiliation: QNNC - Queen City Darting Association (NC) Contact 1: Michelle Fisher Phone 1: 704-904-6775 Email 1: click here to email Notes: Paid $30 fee 9/6/2025 - still waiting for approval as of 9/6 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jimmie Jones | DPFL | 6 |
| 2nd | Chaz Quinn | QNNC | 5 |
| Top 4 | Stephen Phillips | CARNC | 4 |
| Top 4 | Edward Pope | INDIV | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 6 |
| 2nd | Stephen Phillips | CARNC | 5 |
| Top 4 | Chaz Quinn | QNNC | 4 |
| Top 4 | Jimmie Jones | DPFL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 6 |
| 2nd | Nick McKinnon | INDIV | 5 |
| Top 4 | Michael Jones NC | INDIV | 4 |
| Top 4 | Jimmie Jones | DPFL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 6 |
| 2nd | Laura Dintsch | INDIV | 5 |
| Top 4 | Brooke Masten | PIED | 4 |
| Top 4 | Rhonda Farmer | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Megan Ferguson | INDIV | 6 |
| 2nd | Gin Carlton | QNNC | 5 |
| Top 4 | Brooke Masten | PIED | 4 |
| Top 4 | Alexandra Munoz | INDV | 4 |






