Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-02-20 thru 2026-02-22 Boards: 23 Address: 11806 Glacier Hwy #1J City: Juneau, AK 99801 Region: 1-1 Host Affiliation: JUN - Juneau Dart Group Contact 1: Crystal Hegel Phone 1: 907-321-3894 Email 1: click here to email Notes: 9/8/25 Flyer needs updating and approval WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tim McLachlan | CANADA | 12 |
| 2nd | Alvin Arzaga | DPAK | 10 |
| Top 4 | Shane Neal | JUN | 8 |
| Top 4 | Rich Wawrzonek | DPAK | 8 |
| Top 8 | Ken Camp | INDIV | 6 |
| Top 8 | Charlie Mathis | MATSU | 6 |
| Top 8 | Jeff Olson | KDA | 6 |
| Top 8 | Scott Perkins | JUN | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 12 |
| 2nd | Rich Wawrzonek | DPAK | 10 |
| Top 4 | Shane Neal | JUN | 8 |
| Top 4 | Tony John | VALDEZ | 8 |
| Top 8 | Ken Camp | INDIV | 6 |
| Top 8 | Morgan John | VALDEZ | 6 |
| Top 8 | Mike Knapp | JUN | 6 |
| Top 8 | Charlie Mathis | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Wendi Dodson | AZL | 12 |
| 2nd | Marcus Haynes | KDA | 10 |
| Top 4 | Michele Olson | KDA | 8 |
| Top 4 | Crystal Hegel | JUN | 8 |
| Top 8 | Cariera Horwath | MATSU | 6 |
| Top 8 | Linda Rusaw | JUN | 6 |
| Top 8 | Shelley Archer | MDLAK | 6 |
| Top 8 | Destiny Law | VALDEZ | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Wendi Dodson | AZL | 12 |
| 2nd | Destiny Law | VALDEZ | 10 |
| Top 4 | Shelley Archer | MDLAK | 8 |
| Top 4 | Cariera Horwath | MATSU | 8 |
| Top 8 | Marcus Haynes | KDA | 6 |
| Top 8 | Mary Frances Fisher | JUN | 6 |
| Top 8 | Genoa Mangusso | JUN | 6 |
| Top 8 | Savannah Huff | 6 | |





