Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-03-06 thru 2026-03-08 Boards: 16 Address: 456 Litchfield Street City: Leominster, MA 01453 Region: 5-1 Host Affiliation: MTCHU - Montachusett Dart Association Contact 1: PAUL CONSALVO Phone 1: 508-843-7324 Email 1: click here to email Notes: Flyer needs approval 9/18/25 WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Curtin | MMDL | 20 |
| 2nd | Scott Estle | SEAC | 18 |
| Top 4 | Charles Samios | MMDL | 16 |
| Top 4 | Chris Franklin | MMDL | 16 |
| Top 8 | Kyle Bergmann | 14 | |
| Top 8 | Fred Krueger | MMDL | 14 |
| Top 8 | Matt Arpin | LCDL | 14 |
| Top 8 | Aaron Jalbert | PWI | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Aaja Jalbert | PWI | 12 |
| 2nd | Carolyn Mars | INDIV | 10 |
| Top 4 | Samantha Johnson | MMDL | 8 |
| Top 4 | Erin Perron | MMDL | 8 |
| Top 8 | Vicki Briggs | MTCHU | 6 |
| Top 8 | Gail Wysk | 6 | |
| Top 8 | Bette Cunningham | MMDL | 6 |
| Top 8 | Kirsten Dahl | MMDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Roy | INDIV | 16 |
| 2nd | Chris Franklin | MMDL | 14 |
| Top 4 | Charles Samios | MMDL | 12 |
| Top 4 | Aaron Jalbert | PWI | 12 |
| Top 8 | Adam Leger | INDIV | 10 |
| Top 8 | Brandon Normandin | MMDL | 10 |
| Top 8 | Ron Sargent | INDIV | 10 |
| Top 8 | David Walsh | INDIV | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Kirsten Dahl | MMDL | 12 |
| 2nd | Katy White | INDIV | 10 |
| Top 4 | Susan Bettencourt | 8 | |
| Top 4 | Mary Jo Cunningham | MMDL | 8 |






