Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-02-27 thru 2026-03-01 Boards: 20 Address: 2440 Lennoxville Rd City: Beaufort, NC 28516 Region: 5-6 Host Affiliation: CRYS - Crystal Coast Dart Association Contact 1: CJ Monaco Phone 1: 252-269-3626 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stowe Buntz | TADA | 16 |
| 2nd | Ryan Avellino | QNNC | 14 |
| Top 4 | Jimmie Jones | DPFL | 12 |
| Top 4 | Joey Malott | INDIV | 12 |
| Top 8 | Steve Chorba | CARNC | 10 |
| Top 8 | Kyle Gaulthier | CARNC | 10 |
| Top 8 | Matt Smooke | QNNC | 10 |
| Top 8 | Stephen Phillips | CARNC | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 12 |
| 2nd | Leah Jenkins | 10 | |
| Top 4 | Pearl Minhinnick | 8 | |
| Top 4 | Jessica Smith | 8 | |
| Top 8 | Brooke Masten | PIED | 6 |
| Top 8 | Olivia Mathews | CVAPL | 6 |
| Top 8 | Petra Mozzetti | CARNC | 6 |
| Top 8 | Candi Whaley | CRYS | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 12 |
| 2nd | Alex Spellman | DPFL | 10 |
| Top 4 | Robbie Phillips | CARNC | 8 |
| Top 4 | Stephen Phillips | CARNC | 8 |
| Top 8 | Scott Butters | CARNC | 6 |
| Top 8 | Andrew Kost | 6 | |
| Top 8 | Zachary Meeks | 6 | |
| Top 8 | Doug Wade | SCDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 12 |
| 2nd | Rhonda Farmer | PIED | 10 |
| Top 4 | Tara Gehring | 8 | |
| Top 4 | Leah Jenkins | 8 | |
| Top 8 | Chelsea Charette | 6 | |
| Top 8 | Lynn Coulson | 6 | |
| Top 8 | Angel Malott | 6 | |
| Top 8 | Olivia Mathews | CVAPL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 16 |
| 2nd | Jimmie Jones | DPFL | 14 |
| Top 4 | Robbie Phillips | CARNC | 12 |
| Top 4 | Alex Spellman | DPFL | 12 |
| Top 8 | David Schonefeld | JDA | 10 |
| Top 8 | Zachary Meeks | 10 | |
| Top 8 | Dan Naylor | CARNC | 10 |
| Top 8 | Patrick Gibson | CARNC | 10 |





