Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-11-21 thru 2025-11-23 Boards: 15 Address: 2900 E Parks Hwy City: Wasilla, AK 99654 Region: 1-1 Host Affiliation: MATSU - Mat-Su Dart Association Contact 1: Rhonda Goerdt Phone 1: 907-355-7640 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charlie Mathis | MATSU | 6 |
| 2nd | Gilbert Rapp | MATSU | 5 |
| Top 4 | Jeff Olson | KDA | 4 |
| Top 4 | Scott Zimmerman | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Cariera Horwath | MATSU | 6 |
| 2nd | Destiny Law | VALDEZ | 5 |
| Top 4 | Lucy Nelson | KDL | 4 |
| Top 4 | Crystal Berry | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | David Carroll | MDLAK | 6 |
| 2nd | Alvin Arzaga | DPAK | 5 |
| Top 4 | Charlie Mathis | MATSU | 4 |
| Top 4 | Rich Wawrzonek | DPAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Lucy Nelson | KDL | 6 |
| 2nd | Destiny Law | VALDEZ | 5 |
| Top 4 | Melissa Mahlen | MDLAK | 4 |
| Top 4 | Suzan Howarth | KDL | 4 |






