Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-11-29 thru 2025-11-29 Boards: 10 Address: 5770 W Irlo Bronson Memorial Hwy City: Kissimmee, FL 34746 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: 954-214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Keith Switzer | FLA | 6 |
| 2nd | Billy Mullen | FLA | 5 |
| Top 4 | Damian Allan | FLA | 4 |
| Top 4 | Joshua Beam | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Meradith McGee | FLA | 6 |
| 2nd | Cheyla Graham | FLA | 5 |
| Top 4 | Christy Fitzharris | FLA | 4 |
| Top 4 | Jamie Haver | INDIV | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Patrick McClearey | FLA | 6 |
| 2nd | Keith Switzer | FLA | 5 |
| Top 4 | Billy Mullen | FLA | 4 |
| Top 4 | Erick Arroyo | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Meradith McGee | FLA | 6 |
| 2nd | Paula Wilcox | FLA | 5 |
| Top 4 | Sheyenne Hollar | FLA | 4 |
| Top 4 | Jamie Haver | INDIV | 4 |

.png)





