Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-10-25 thru 2025-10-25 Boards: 8 Address: 6188 Belvedere Road City: West Palm Beach, FL 33413 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: 954-214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Louis Ortiz | FLA | 6 |
| 2nd | Harold Daigle | FLA | 5 |
| Top 4 | Corey Hoefling | FLA | 4 |
| Top 4 | Justin Jones | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Olivia Satterwhite | FLA | 6 |
| 2nd | Lorraine Symon | BCDA | 5 |
| Top 4 | Susan Wilson | FLA | 4 |
| Top 4 | Ally Heventhal | FLA | 4 |






