Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-12-13 thru 2025-12-13 Boards: 15 Address: 986 S State Road 7 City: Margate, FL 33068 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: 954-214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Mike German | BCDA | 8 |
| 2nd | Bethel Strode III | FLA | 7 |
| Top 4 | Art Schmidt | FLA | 6 |
| Top 4 | Barry Nance | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jen Schaffer | TTSD | 6 |
| 2nd | Patricia Boud | FLA | 5 |
| Top 4 | Aspen Baum | FLA | 4 |
| Top 4 | Trish Leon | FLA | 4 |






