Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-01-08 thru 2026-01-11 Boards: 20 Address: 5500 W Kellogg Dr. City: Wichita, KS 67209 Region: 6-5 Host Affiliation: WDA - Wichita Dart Association Contact 1: Vince Oliver Phone 1: 316-641-3722 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Katherine Dochow | WADS | 12 |
| 2nd | Julia Chamberlain | 10 | |
| Top 4 | Tricia England | OKCDA | 8 |
| Top 4 | Faith Grames | DRW | 8 |
| Top 8 | Sweetpea Green | WDA | 6 |
| Top 8 | Tammy Dauber | DJD | 6 |
| Top 8 | Sig Cox | TPKA | 6 |
| Top 8 | Magnolia Bobo | WDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jesse Dochow | WADS | 16 |
| 2nd | Jeff Mills | TPKA | 14 |
| Top 4 | Dwane Clifford | WADS | 12 |
| Top 4 | Shawn Caselman | WADS | 12 |
| Top 8 | Elliot Milk | DPOW | 10 |
| Top 8 | Bart Buresh | WDA | 10 |
| Top 8 | Cameron G | WADS | 10 |
| Top 8 | Kenny Letterman | WADS | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Dochow | WADS | 12 |
| 2nd | Julia Chamberlain | 10 | |
| Top 4 | Tammy Dauber | DJD | 8 |
| Top 4 | Tricia England | OKCDA | 8 |
| Top 8 | Alana Goldsholle | 6 | |
| Top 8 | Rachel C. | 6 | |
| Top 8 | Faith Grames | DRW | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jesse Dochow | WADS | 12 |
| 2nd | Will Stuart | WADS | 10 |
| Top 4 | Jeff Mills | TPKA | 8 |
| Top 4 | Travis Mills | TPKA | 8 |
| Top 8 | L.J. Yinger | OKCDA | 6 |
| Top 8 | Austin Anderson | 6 | |
| Top 8 | Aaron Mooney | 6 | |
| Top 8 | James Boone Jr. | OKCDA | 6 |





