Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-01-03 thru 2026-01-04 Boards: 8 Address: 54728 Industrial Way; Kenai, AK 99611 City: Nikiski, AK 99635 Region: 1-1 Host Affiliation: KDA - Kenai Darts Association Contact 1: Jeff Olson Phone 1: 907-575-3382 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Al Hull | KDA | 6 |
| 2nd | Kyle Olson | KDA | 5 |
| Top 4 | Zane Schuchard | KDA | 4 |
| Top 4 | Steven Taylor | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Luciana Christensen | KDA | 6 |
| 2nd | Skyler Olson | KDA | 5 |
| Top 4 | Teresa Cross | KDA | 4 |
| Top 4 | Sharon Peterson | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Olson | KDA | 6 |
| 2nd | James Dye | KDA | 5 |
| Top 4 | Al Hull | KDA | 4 |
| Top 4 | Nate Orloff | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 6 |
| 2nd | Luciana Christensen | KDA | 5 |
| Top 4 | Lori McComsey | KDA | 4 |
| Top 4 | Kelly McDevitt | KDA | 4 |






