Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-06-12 thru 2026-06-14 Boards: 24 Address: 4700 South Laburnum Avenue City: Henrico, VA 23231 Region: 5-4 Host Affiliation: CVAPL - Central Virginia Dart Association Pro League Contact 1: Susan Linkous Phone 1: 804-247-4477 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alex Spellman | DPFL | 0 |
| 2nd | Grant Beavers | TADA | 0 |
| Top 4 | Mark Daly | WADA | 0 |
| Top 4 | Leonard Gates | INDIV | 0 |
| Top 8 | Danny Carter | GCDA | 0 |
| Top 8 | Daniel Heretick | CVAPL | 0 |
| Top 8 | Zachary Meeks | TADA | 0 |
| Top 8 | Sherif Mounir | WADA | 0 |
| Top 16 | Stowe Buntz Jr. | TADA | 0 |
| Top 16 | Paul Campbell | PADA | 0 |
| Top 16 | Ray Corbett Sr. | VPD | 0 |
| Top 16 | Stephen Foreman | CVDA | 0 |
| Top 16 | Grant Kirby | WADA | 0 |
| Top 16 | Chris Lawson | TADA | 0 |
| Top 16 | Chris Linkous | CVAPL | 0 |
| Top 16 | Kevin Thompson | TADA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Bonnie Beach | WADA | 0 |
| 2nd | Lynda Juhr | CVAPL | 0 |
| Top 4 | Rose Gressley | CVDA | 0 |
| Top 4 | Joan Ryder | CVDA | 0 |
| Top 8 | Peg Lennon-McFarland | CVAPL | 0 |
| Top 8 | Melissa McCleary | WADA | 0 |
| Top 8 | Destiny White | 0 | |
| Top 8 | Iris Taylor | CVAPL | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 0 |
| 2nd | Alex Spellman | DPFL | 0 |
| Top 4 | Chris Lawson | TADA | 0 |
| Top 4 | Sherif Mounir | WADA | 0 |
| Top 8 | Tony Smeland | TADA | 0 |
| Top 8 | Grant Kirby | WADA | 0 |
| Top 8 | Martin Warczynski | TRICODA | 0 |
| Top 8 | Adam Wolcott | 0 | |
| Top 16 | Todd Bumgarner | MMDL | 0 |
| Top 16 | Chris Daniels | SADA | 0 |
| Top 16 | Cody Marsh | ADA | 0 |
| Top 16 | Thomas McFarland | CVAPL | 0 |
| Top 16 | Zachary Meeks | TADA | 0 |
| Top 16 | Corey Teubert | TADA | 0 |
| Top 16 | Chris Wells | CVAPL | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Peg Lennon-McFarland | CVAPL | 0 |
| 2nd | Lynda Juhr | CVAPL | 0 |
| Top 4 | Sandra Martin | CVAPL | 0 |
| Top 4 | Olivia Morgan | CVDA | 0 |






