Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-01-09 thru 2026-01-11 Boards: 20 Address: 5142 Osage Beach Parkway City: Osage Beach, MO 65065 Region: 6-2 Host Affiliation: CMO - Central Missouri Dart Association Contact 1: Yeprem Khoshaba Phone 1: 417-319-4789 Email 1: click here to email Contact 2: Kris Wilson Phone 2: 573-691-7176 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Dustin Holt | OKCDA | 16 |
| 2nd | Spencer Knowles | CLMMO | 14 |
| Top 4 | Bobby Dees Jr. | MVDO | 12 |
| Top 4 | William Shollenberger | CMO | 12 |
| Top 8 | Bill Begis | MVDO | 10 |
| Top 8 | David Madison | MVDO | 10 |
| Top 8 | Paul Pruett | CMO | 10 |
| Top 8 | Brennan Borengasser | CMO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Jessica Thatcher | MVDO | 12 |
| 2nd | Reggie Benge | CMO | 10 |
| Top 4 | Mattilyn Lewis | CMO | 8 |
| Top 4 | Angela Maxwell | MVDO | 8 |
| Top 8 | Nataly Pruett | CMO | 6 |
| Top 8 | Kai Goodrick | CMO | 6 |
| Top 8 | Carrie Khounsana | MVDO | 6 |
| Top 8 | Carla Cooper | MVDO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dustin Holt | OKCDA | 12 |
| 2nd | Jacob Southard | MVDO | 10 |
| Top 4 | Dennis Blair | MVDO | 8 |
| Top 4 | Curtis Strite | MVDO | 8 |
| Top 8 | Kris Wilson | CMO | 6 |
| Top 8 | Bill Begis | MVDO | 6 |
| Top 8 | Brad Oxendine | MVDO | 6 |
| Top 8 | Jeremy Nichols | CMO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Nataly Pruett | CMO | 12 |
| 2nd | Sara Stafford | CLMMO | 10 |
| Top 4 | Mattilyn Lewis | CMO | 8 |
| Top 4 | Reggie Benge | CMO | 8 |
| Top 8 | Tiffany Strite | MVDO | 6 |
| Top 8 | Margaret Hemsath | MVDO | 6 |
| Top 8 | Jessica Thatcher | MVDO | 6 |
| Top 8 | Bobbi-Jo Anderson | MVDO | 6 |






