Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-04-25 thru 2026-04-26 Boards: 16 Address: 14736 Edward R Noll Drive City: Spring Hill, FL 34609 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: (954) 214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kristoffer Abat | FLA | 0 |
| 2nd | John Beard | FLA | 0 |
| Top 4 | Bryan Garland | FLA | 0 |
| Top 4 | Adam Petshe | FLA | 0 |
| Top 8 | Jason Gamble | FLA | 0 |
| Top 8 | Erick Arroyo | FLA | 0 |
| Top 8 | Ramon Jorge | FLA | 0 |
| Top 8 | Travis Flowers | FLA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Stephanie Gulzia | FLA | 0 |
| 2nd | Sheila Gmeiner | FLA | 0 |
| Top 4 | Paula Wilcox | FLA | 0 |
| Top 4 | Alison Branch | FLA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Kristoffer Abat | FLA | 0 |
| 2nd | Erick Arroyo | FLA | 0 |
| Top 4 | Adam Petsche | FLA | 0 |
| Top 4 | Jason Runyon | FLA | 0 |
| Top 8 | Tim Adams | FLA | 0 |
| Top 8 | Derek Raposo | FLA | 0 |
| Top 8 | Austin Adams | FLA | 0 |
| Top 8 | Joshua Beam | FLA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Macie Lewis | FLA | 0 |
| 2nd | Paula Wilcox | FLA | 0 |
| Top 4 | Alison Branch | FLA | 0 |
| Top 4 | Christina Banks | FLA | 0 |





