Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-09-04 thru 2026-09-06 Boards: 57 Address: 2300 Dulles Corner Blvd. Herndon, VA 20171 City: Herndon, VA 20171 Region: 5-4 Host Affiliation: WADA - Washington Area Dart Association Contact 1: Ronda Daly Phone 1: (703) 869-8975 Email 1: click here to email WDF Ranked Event: ✅ Main event | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Maria Carli | CANADA | 0 |
| 2nd | Layla Buntz | TADA | 0 |
| Top 4 | Robin Curry | SALT | 0 |
| Top 4 | Paula Murphy | INDIV | 0 |
| Top 8 | Tracy Feiertag | DJD | 0 |
| Top 8 | Kim Panti | FLA | 0 |
| Top 8 | Leslie Phillips | CARNC | 0 |
| Top 8 | Cali West | SALT | 0 |
| Top 16 | Tonya Ahalt | WADA | 0 |
| Top 16 | Noelle Comyn | INDIV | 0 |
| Top 16 | Philomena Rose | 0 | |
| Top 16 | Charlotte Ruelas | SEAC | 0 |
| Top 16 | Leslie Supino | 0 | |
| Top 16 | Patty Walz | MMDL | 0 |
| Top 16 | Dani Warmack | GCDA | 0 |
| Top 16 | Cyan Davies | YNDA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Robbie Phillips | CARNC | 0 |
| 2nd | Joey Lynaugh | DJD | 0 |
| Top 4 | Leonard Gates | INDIV | 0 |
| Top 4 | Kevin Luke | INDIV | 0 |
| Top 8 | Stowe Buntz | TADA | 0 |
| Top 8 | Dustin Holt | OKCDA | 0 |
| Top 8 | Stephen Phillips | CARNC | 0 |
| Top 8 | Glen Richard | GTTX | 0 |
| Top 16 | Levi Bilger | PITT | 0 |
| Top 16 | Tom Curtin | MMDL | 0 |
| Top 16 | David Feldpusch | OPD | 0 |
| Top 16 | Miles Gallagher | TADA | 0 |
| Top 16 | Levi Kransel | FLA | 0 |
| Top 16 | Bruce Robbins | MMDL | 0 |
| Top 16 | Ciaran Sullivan | INDIV | 0 |
| Top 16 | Mike Wrobel | 0 | |
| Top 32 | Paul Achenbach | 0 | |
| Top 32 | Shaun Agostinelli | 0 | |
| Top 32 | Kevin Collins | MMDL | 0 |
| Top 32 | Gino Florian | SALT | 0 |
| Top 32 | Patrick Guariglia | WADA | 0 |
| Top 32 | Aaron Jalbert | PWI | 0 |
| Top 32 | Jimmie Jones | DPFL | 0 |
| Top 32 | Lance Koss | 0 | |
| Top 32 | Steve Krikorian | PWI | 0 |
| Top 32 | Edward LaVeck | SALT | 0 |
| Top 32 | Shane Meeks | TADA | 0 |
| Top 32 | Zachary Meeks | TADA | 0 |
| Top 32 | Tom Sawyer | MMDL | 0 |
| Top 32 | Alex Simmons | 0 | |
| Top 32 | Alex Spellman | DPFL | 0 |
| Top 32 | Glen Zweig | 0 | |
| Top 64 | Marty Alexander | 0 | |
| Top 64 | Alex Astromovich | 0 | |
| Top 64 | Blaze Boryczewski | 0 | |
| Top 64 | Bo Brown | FLA | 0 |
| Top 64 | John Cutler | WADAPL | 0 |
| Top 64 | Mark Daly | WADA | 0 |
| Top 64 | Colten Dunn | 0 | |
| Top 64 | Scott Estle | SEAC | 0 |
| Top 64 | Micah Fleet | 0 | |
| Top 64 | R.D. Funkhouser | WADA | 0 |
| Top 64 | Benjamin Goddard | CANADA | 0 |
| Top 64 | Jason Johnson | 0 | |
| Top 64 | Michael Jones FLA | FLA | 0 |
| Top 64 | Benoit Lalonde | 0 | |
| Top 64 | Keith Lotito | 0 | |
| Top 64 | Matthew Lynch | 0 | |
| Top 64 | Chad Massengill | CARNC | 0 |
| Top 64 | Peter McGowan | JSL | 0 |
| Top 64 | Liam McNeil | CANADA | 0 |
| Top 64 | Ross Minty | CARNC | 0 |
| Top 64 | James Moffett | 0 | |
| Top 64 | SirVon Montague | 0 | |
| Top 64 | Colm Neilson | DJD | 0 |
| Top 64 | Dantte Niedfield | 0 | |
| Top 64 | Connor Olson | 0 | |
| Top 64 | B.J. Pollock | 0 | |
| Top 64 | Michael Rogers | WADA | 0 |
| Top 64 | Charles Russell | 0 | |
| Top 64 | Matthew Thompson Jr | TRICODA | 0 |
| Top 64 | Rick White | 0 | |
| Top 64 | Rylee Windham | 0 | |
| Place | Player | Affiliation | Pts |
| Top 16 | Glen Richard | GTTX | 0 |
| Top 16 | Bruce Robbins | MMDL | 0 |
| Top 16 | Tom Sawyer | MMDL | 0 |
| Top 32 | Paul Achenbach | 0 | |
| Top 32 | Alex Browning | IND | 0 |
| Top 32 | Todd Bumgarner | MMDL | 0 |
| Top 32 | Kevin Collins | MMDL | 0 |
| Top 32 | Miles Gallagher | TADA | 0 |
| Top 32 | Leonard Gates | INDIV | 0 |
| Top 32 | Gerard Greaves | INDIV | 0 |
| Top 32 | Aaron Jalbert | PWI | 0 |
| Top 32 | Benoit Lalonde | 0 | |
| Top 32 | Keiko Lotito | IND | 0 |
| Top 32 | Colm Neilson | DJD | 0 |
| Top 32 | Jonathan Petty | 0 | |
| Top 32 | B.J. Pollock | 0 | |
| Top 32 | David Richards | CMD | 0 |
| Top 32 | Robert Stutz | DPOW | 0 |
| Top 32 | Martin Warczynski | TRICODA | 0 |
| 1st | Cam Crabtree | England | 0 |
| 2nd | Joey Lynaugh | DJD | 0 |
| Top 4 | Stowe Buntz | TADA | 0 |
| Top 4 | Robbie Phillips | CARNC | 0 |
| Top 8 | Levi Bilger | PITT | 0 |
| Top 8 | Gino Florian | SALT | 0 |
| Top 8 | Patrick Guariglia | WADA | 0 |
| Top 8 | Alex Spellman | DPFL | 0 |
| Top 16 | Matt Arpin | 0 | |
| Top 16 | Joseph Cosmai | 0 | |
| Top 16 | Michael Jones FLA | FLA | 0 |
| Top 16 | Liam McNeil | CANADA | 0 |
| Top 16 | Bobby Polaski | 0 | |
| Place | Player | Affiliation | Pts |
| 1st | Cali West | SALT | 0 |
| 2nd | Paula Murphy | INDIV | 0 |
| Top 4 | Dani Warmack | GCDA | 0 |
| Top 4 | Mckenna Manske | CARNC | 0 |
| Top 8 | Terri Alexander | TADA | 0 |
| Top 8 | Kim Panti | FLA | 0 |
| Top 8 | Philomena Rose | 0 | |
| Top 8 | Gabrielle Bender | TADA | 0 |
| Top 16 | Christine DAngelo | DASP | 0 |
| Top 16 | Kirsten Dahl | MMDL | 0 |
| Top 16 | Layla Buntz | TADA | 0 |
| Top 16 | Haley Beringer | 0 | |
| Top 16 | Taya Parks | WADA | 0 |
| Top 16 | Kendra Mather | HCDA | 0 |
| Top 16 | Rihannon Dugre | 0 | |
| Top 16 | Jennifer Cocchi | INDIV | 0 |






