Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-03-28 thru 2026-03-29 Boards: 10 Address: 5051 Collins Road City: Jacksonville, FL 32244 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: (954) 214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Baggish | FLA | 16 |
| 2nd | Art Schmidt | FLA | 14 |
| Top 4 | Kristoffer Abat | FLA | 12 |
| Top 4 | Joe Rutsky | SARTG | 12 |
| Top 8 | Kevin OConnor Jr. | FLA | 10 |
| Top 8 | Eric Shelton | FLA | 10 |
| Top 8 | Norman Madhoo | FLA | 10 |
| Top 8 | Keith Switzer | FLA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Alison Branch | FLA | 12 |
| 2nd | Jazmyne Clark | 10 | |
| Top 4 | Jamie Haver | INDIV | 8 |
| Top 4 | Heather Brannigan | GLA | 8 |
| Top 8 | Courtney Adams | FLA | 6 |
| Top 8 | Cami Moore | RMDA | 6 |
| Top 8 | Trish Leon | FLA | 6 |
| Top 8 | Dena Shelton | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Ryan Brogan | FLA | 12 |
| 2nd | Lewis Ramsey | FLA | 10 |
| Top 4 | Aaron Campbell | FLA | 8 |
| Top 4 | Kristoffer Abat | FLA | 8 |
| Top 8 | Tucker Davey | FLA | 6 |
| Top 8 | Sandy Taliser | 6 | |
| Top 8 | Norman Madhoo | FLA | 6 |
| Top 8 | Art Schmidt | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Alison Branch | FLA | 12 |
| 2nd | Dena Shelton | 10 | |
| Top 4 | Ashley Richey | FLA | 8 |
| Top 4 | Heather Brannigan | GLA | 8 |
| Top 8 | Courtney Adams | FLA | 6 |
| Top 8 | Maria Kitterman | FLA | 6 |
| Top 8 | Emilee McRee | 6 | |
| Top 8 | Sheila Gmeiner | FLA | 6 |





