Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-04-24 thru 2026-04-25 Boards: 14 Address: 1600 Thomes Avenue City: Cheyenne, WY 82001 Region: 2-5 Host Affiliation: DPOW - Dart Professionals of the West Contact 1: Brenda Roush Phone 1: (720) 989-6312 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jacob Womack | DPOW | 0 |
| 2nd | Elliot Milk | DPOW | 0 |
| Top 4 | Gary Brooks | DPOW | 0 |
| Top 4 | Kaidon Newberry | NOCO | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 0 |
| 2nd | Denise Johns | DPOW | 0 |
| Top 4 | Pennie Helgevold | DPOW | 0 |
| Top 4 | Lisandra Hines | 0 | |
| Place | Player | Affiliation | Pts |
| 1st | Morgan Dotson | DPOW | 0 |
| 2nd | Adam Sevada | LBDA | 0 |
| Top 4 | Gary Brooks | DPOW | 0 |
| Top 4 | Jacob Womack | DPOW | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Taylor Knox | DPOW | 0 |
| 2nd | Emily Kaufhold | DPOW | 0 |
| Top 4 | Jessy Diem | RMDA | 0 |
| Top 4 | Melanie Moench | DPOW | 0 |





