Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-05-01 thru 2026-05-03 Boards: 20 Address: 441 Rio Concho Drive City: San Angelo, TX 76903 Region: 3-5 Host Affiliation: CNCHO - Concho Valley Dart Association Contact 1: Angela Heitzenrater Phone 1: (325) 232-9835 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ethan De Veyra | INDIV | 0 |
| 2nd | James Boone Jr. | OKCDA | 0 |
| Top 4 | Charles Brown Jr. | 0 | |
| Top 4 | Jon Foreman | MTRPX | 0 |
| Top 8 | Mason Cabaniss | MTRPX | 0 |
| Top 8 | Ruben Lopez | CNCHO | 0 |
| Top 8 | Colten Miller | INDIV | 0 |
| Top 8 | Blake Tirrell | 0 | |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Preciado | CNCHO | 0 |
| 2nd | Breanna Villanueva | 0 | |
| Top 4 | Charlotta Block | CNCHO | 0 |
| Top 4 | Nalanie Tirrell | FWDA | 0 |
| Top 8 | Tricia England | OKCDA | 0 |
| Top 8 | Melissa Gleick | INDIV | 0 |
| Top 8 | Victoria Madrid | NEAND | 0 |
| Top 8 | Jennifer Stull | AMAR | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Ram Guevara Jr. | SPACE | 0 |
| 2nd | Ethan De Veyra | INDIV | 0 |
| Top 4 | Daniel Austin | INDIV | 0 |
| Top 4 | Colten Miller | INDIV | 0 |
| Top 8 | James Boone Jr. | OKCDA | 0 |
| Top 8 | Jon Foreman | MTRPX | 0 |
| Top 8 | Kevin Jackson | CNCHO | 0 |
| Top 8 | Nich Stone | LFSDA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Trish Jones | CNCHO | 0 |
| 2nd | Amanda Preciado | CNCHO | 0 |
| Top 4 | Trish Osterheld | OKCDA | 0 |
| Top 4 | Jennifer Stull | AMAR | 0 |
| Top 8 | Tiffany English | MTRPX | 0 |
| Top 8 | Melissa Gleick | INDIV | 0 |
| Top 8 | Michelle Magers | FWDA | 0 |
| Top 8 | Caroline Williams | INDIV | 0 |






