Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-04-18 thru 2026-04-19 Boards: 15 Address: 8589 S Hwy US 1 City: Port St. Lucie, FL 34952 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: (954) 214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kristoffer Abat | FLA | 0 |
| 2nd | Matt Mansfield | FLA | 0 |
| Top 4 | Keith Switzer | FLA | 0 |
| Top 4 | Norman Madhoo | FLA | 0 |
| Top 8 | Mike Werner | FLA | 0 |
| Top 8 | Patrick Mcleavy | FLA | 0 |
| Top 8 | Aaron Campbell | FLA | 0 |
| Top 8 | Harold Daigle | FLA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 0 |
| 2nd | Ashley Richey | FLA | 0 |
| Top 4 | Brittany Truemper | FLA | 0 |
| Top 4 | Jamie Haver | INDIV | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Keith Switzer | FLA | 0 |
| 2nd | Norman Madhoo | FLA | 0 |
| Top 4 | Kristoffer Abat | FLA | 0 |
| Top 4 | Aaron Campbell | FLA | 0 |
| Top 8 | Lee Shamp | FLA | 0 |
| Top 8 | Jesse Gore | FLA | 0 |
| Top 8 | Matt Mansfield | FLA | 0 |
| Top 8 | Logan Shamp | FLA | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Childers | FLA | 0 |
| 2nd | Keri Crane | FLA | 0 |
| Top 4 | Jamie Haver | INDIV | 0 |
| Top 4 | Susan Wilson | FLA | 0 |

.jpg)




