| |
| $1320 - Friday Open 501 SIDO - 82 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Kevin Luke | INDIV | 0 |
| 2nd | Norman Madhoo | FLA | 0 |
| Top 4 | Tom Curtin | MMDL | 0 |
| Top 4 | Kristoffer Abat | FLA | 0 |
| Top 8 | Bo Brown | FLA | 0 |
| Top 8 | Brandon Moseley | GAIN | 0 |
| Top 8 | Joe Slivan | FLA | 0 |
| Top 8 | Timothy Welcome | | 0 |
| Top 16 | Shane Sawyer | BAHAMAS | 0 |
| Top 16 | Aaron Campbell | FLA | 0 |
| Top 16 | John Beard | FLA | 0 |
| Top 16 | Mike Buettner | FLA | 0 |
| Top 16 | Colm Neilson | DJD | 0 |
| Top 16 | David Blalock | FLA | 0 |
| Top 16 | Leonard Gates | INDIV | 0 |
| Top 16 | Louis Ortiz | FLA | 0 |
| $800 - Friday Women 501 SIDO - 31 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Paula Murphy | INDIV | 0 |
| 2nd | Tracy Feiertag | DJD | 0 |
| Top 4 | Cris Campomezzi | FLA | 0 |
| Top 4 | Sheila Gmeiner | FLA | 0 |
| Top 8 | Tammy Dauber | DJD | 0 |
| Top 8 | Sally Kelly | MMDL | 0 |
| Top 8 | Nalanie Tirrell | FWDA | 0 |
| Top 8 | Aaja Jalbert | PWI | 0 |
| $2980 - Saturday Open 501 SIDO - 94 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Ethan De Veyra | INDIV | 0 |
| 2nd | Leonard Gates | INDIV | 0 |
| Top 4 | Tom Curtin | MMDL | 0 |
| Top 4 | David Blalock | FLA | 0 |
| Top 8 | John Fratangelo | FLA | 0 |
| Top 8 | Kevin Luke | INDIV | 0 |
| Top 8 | Norman Madhoo | FLA | 0 |
| Top 8 | Tim Adams | FLA | 0 |
| Top 16 | Todd Laswell | FLA | 0 |
| Top 16 | Lee Shamp | FLA | 0 |
| Top 16 | Louis Ortiz | FLA | 0 |
| Top 16 | Roger Ramsey | FLA | 0 |
| Top 16 | Joe Slivan | FLA | 0 |
| Top 16 | John Beard | FLA | 0 |
| Top 16 | Colm Neilson | DJD | 0 |
| Top 16 | Hossey Hicks | FLA | 0 |
| Top 32 | Joseph Berry | GNDA | 0 |
| Top 32 | Bo Brown | FLA | 0 |
| Top 32 | Joel Burzynski | FLA | 0 |
| Top 32 | Neil Cartwright | | 0 |
| Top 32 | Raymond Heredia | FLA | 0 |
| Top 32 | Bobby Holmes | FLA | 0 |
| Top 32 | Patrick Kithi | PADA | 0 |
| Top 32 | Levi Kransel | FLA | 0 |
| Top 32 | Dan Miller | FLA | 0 |
| Top 32 | Ross Minty | CARNC | 0 |
| Top 32 | Travis Moore | | 0 |
| Top 32 | Brandon Moseley | GAIN | 0 |
| Top 32 | Michael Rannazzisi | FLA | 0 |
| Top 32 | Blake Tirrell | FWDA | 0 |
| Top 32 | John Wilkerson | FLA | 0 |
| Top 32 | Chuck Zebrowski | FLA | 0 |
| $2010 - Saturday Women 501 SIDO - 48 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Paula Murphy | INDIV | 0 |
| 2nd | Tracy Feiertag | DJD | 0 |
| Top 4 | Tammy Dauber | DJD | 0 |
| Top 4 | Aaja Jalbert | PWI | 0 |
| Top 8 | Laura Dintsch | INDIV | 0 |
| Top 8 | Nalanie Tirrell | FWDA | 0 |
| Top 8 | Sally Kelly | MMDL | 0 |
| Top 8 | Kim Panti | FLA | 0 |
| Top 16 | Christina Banks | FLA | 0 |
| Top 16 | Ally Heventhal | FLA | 0 |
| Top 16 | Lisa Tyler | TDG | 0 |
| Top 16 | Alison Branch | FLA | 0 |
| Top 16 | Victoria Madrid | NEAND | 0 |
| Top 16 | Catherine Sastre | FLA | 0 |
| Top 16 | Patricia Boud | FLA | 0 |
| Top 16 | Liz Kemp | BAHAMAS | 0 |
| $1220 - Sunday Open Cricket - 73 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Kevin Luke | INDIV | 0 |
| 2nd | Ethan De Veyra | INDIV | 0 |
| Top 4 | Eric Kristoffersen | | 0 |
| Top 4 | Patrick Kithi | PADA | 0 |
| Top 8 | David Blalock | FLA | 0 |
| Top 8 | Joe Slivan | FLA | 0 |
| Top 8 | Lee Shamp | FLA | 0 |
| Top 8 | Hossey Hicks | FLA | 0 |
| Top 16 | Kevin Camardese | FLA | 0 |
| Top 16 | Leonard Gates | INDIV | 0 |
| Top 16 | Norman Madhoo | FLA | 0 |
| Top 16 | Ross Minty | CARNC | 0 |
| Top 16 | Jeffery Ellis | FLA | 0 |
| Top 16 | Louis Ortiz | FLA | 0 |
| Top 16 | Mike Buettner | FLA | 0 |
| Top 16 | John Fratangelo | FLA | 0 |
| $960 - Sunday Women Cricket - 48 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Paula Murphy | INDIV | 0 |
| 2nd | Tracy Feiertag | DJD | 0 |
| Top 4 | Aaja Jalbert | PWI | 0 |
| Top 4 | Susie Childers | FLA | 0 |
| Top 8 | Kim Panti | FLA | 0 |
| Top 8 | Sandra Ferguson | BAHAMAS | 0 |
| Top 8 | Aspen Baum | FLA | 0 |
| Top 8 | Ashley Cutting | FLA | 0 |