Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2026-09-11 thru 2026-09-13 Boards: 60 Address: 31 Hampshire Street City: Mansfield, MA 02048 Region: 5-1 Host Affiliation: MMDL - Minute Man Dart League Contact 1: Michael French Email 1: click here to email WDF Ranked Event: ✅ Main event and Youth | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Leonard Gates | INDIV | 0 |
| 2nd | Robbie Phillips | CARNC | 0 |
| Top 4 | Kevin Luke | INDIV | 0 |
| Top 4 | Adam Sevada | LBDA | 0 |
| Top 8 | Stephen Phillips | CARNC | 0 |
| Top 8 | Colin Finnegan | MMDL | 0 |
| Top 8 | Tom Sawyer | MMDL | 0 |
| Top 8 | Garrett French | KCDL | 0 |
| Top 16 | Zachary Pyle | PWI | 0 |
| Top 16 | Steve St.Cyr | MMDL | 0 |
| Top 16 | Todd Bumgarner | MMDL | 0 |
| Top 16 | Colm Neilson | DJD | 0 |
| Top 16 | Alex Spellman | DPFL | 0 |
| Top 16 | Josh Tufts | 0 | |
| Top 16 | Michael Parissi | MMDL | 0 |
| Top 16 | Gino Florian | SALT | 0 |
| Top 32 | Tom Macinnes | MMDL | 0 |
| Top 32 | James Stephenson | ENGLAND | 0 |
| Top 32 | Chris Franklin | MMDL | 0 |
| Top 32 | Josh Rouille | 0 | |
| Top 32 | Edward LaVeck | SALT | 0 |
| Top 32 | Joe Ricard | MMDL | 0 |
| Top 32 | Luke Dentremont | 0 | |
| Top 32 | Bruce Robbins | MMDL | 0 |
| Top 32 | Gary Lavoie | SEAC | 0 |
| Top 32 | Andrew Lafchak | 0 | |
| Top 32 | Seth Vayda | MMDL | 0 |
| Top 32 | Matt Arpin | 0 | |
| Top 32 | Ryan Seewald-Brock | DPOW | 0 |
| Top 32 | Jerry Van Loan | LBDE | 0 |
| Top 32 | Billy Dellarocca | MMDL | 0 |
| Top 32 | Levi Remick | MMDL | 0 |
| Top 64 | James Burns | MMDL | 0 |
| Top 64 | Rob Farmer | 0 | |
| Top 64 | Ray Creaney | MMDL | 0 |
| Top 64 | Mike Moroney | MMDL | 0 |
| Top 64 | Scott Estle | SEAC | 0 |
| Top 64 | Bryce Miles | 0 | |
| Top 64 | Tom Curtin | MMDL | 0 |
| Top 64 | Ron Sargent | INDIV | 0 |
| Top 64 | Bernard Lucia | LCDL | 0 |
| Top 64 | Kevin Flannery | MMDL | 0 |
| Top 64 | Aaron Jalbert | PWI | 0 |
| Top 64 | Tim Dodge | MMDL | 0 |
| Top 64 | Stephen Shoap | MMDL | 0 |
| Top 64 | Brian Ayer | MMDL | 0 |
| Top 64 | Jeff Roy | INDIV | 0 |
| Top 64 | Oskaras Lisovskis | MMDL | 0 |
| Top 64 | Robert Smith | SEAC | 0 |
| Top 64 | Vincent Ruotolo | NHDL | 0 |
| Top 64 | Stephen Martinez | 0 | |
| Top 64 | Daniel Dentremont | 0 | |
| Top 64 | Dan Cooper | MMDL | 0 |
| Top 64 | Robert Heitzenrater | CNCHO | 0 |
| Top 64 | Kevin Collins | MMDL | 0 |
| Top 64 | Robert Harkness | MMDL | 0 |
| Top 64 | Connor Olson | 0 | |
| Top 64 | Parker St. Pierre | PWI | 0 |
| Top 64 | David Burns | 0 | |
| Top 64 | Joey Ranieri | INDIV | 0 |
| Top 64 | Dan Coffee | MMDL | 0 |
| Top 64 | Benjamin Corey | MMDL | 0 |
| Top 64 | Steve DeStefano | NHDL | 0 |
| Top 64 | Brandon Normandin | MMDL | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Maria Carli | CANADA | 0 |
| 2nd | Nicole Hinshaw | INDIV | 0 |
| Top 4 | Layla Buntz | TADA | 0 |
| Top 4 | Robin Curry | SALT | 0 |
| Top 8 | Dani Warmack | GCDA | 0 |
| Top 8 | Aaja Jalbert | PWI | 0 |
| Top 8 | Erin Perron | MMDL | 0 |
| Top 8 | Kelly Thibault | PWI | 0 |
| Top 16 | Brittany Edgett | PDL | 0 |
| Top 16 | Jessica Melton | TDG | 0 |
| Top 16 | Noelle Comyn | INDIV | 0 |
| Top 16 | Laura Dintsch | INDIV | 0 |
| Top 16 | Cali West | SALT | 0 |
| Top 16 | Tami Kelley | MMDL | 0 |
| Top 16 | Tracy Feiertag | DJD | 0 |
| Top 16 | Emily Kaufhold | DPOW | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 0 |
| 2nd | Michael Neubert | TUCSON | 0 |
| Top 4 | Stephen Phillips | CARNC | 0 |
| Top 4 | Fred Krueger | MMDL | 0 |
| Top 8 | Kevin Luke | INDIV | 0 |
| Top 8 | Alex Spellman | DPFL | 0 |
| Top 8 | Matt Arpin | 0 | |
| Top 8 | Luke Dentremont | 0 | |
| Top 16 | Tom Sawyer | MMDL | 0 |
| Top 16 | James Varney | INDIV | 0 |
| Top 16 | Colm Neilson | DJD | 0 |
| Top 16 | Tom Curtin | MMDL | 0 |
| Top 16 | Steve St.Cyr | MMDL | 0 |
| Top 16 | Gordon Munson | 0 | |
| Top 16 | Brandon Normandin | MMDL | 0 |
| Top 16 | Derek Brock | RMDA | 0 |
| Top 32 | Jeff Roy | INDIV | 0 |
| Top 32 | Ron Sargent | INDIV | 0 |
| Top 32 | Darren Knightson | MILL | 0 |
| Top 32 | Michael Koczwara | MMDL | 0 |
| Top 32 | Adam Sevada | LBDA | 0 |
| Top 32 | Benjamin Corey | MMDL | 0 |
| Top 32 | Charles Samios | MMDL | 0 |
| Top 32 | Dennis Cotto | MMDL | 0 |
| Top 32 | Joe Ricard | MMDL | 0 |
| Top 32 | Brian Ayer | MMDL | 0 |
| Top 32 | Rylee Windham | 0 | |
| Top 32 | Ray Creaney | MMDL | 0 |
| Top 32 | Ralph Willis III | PWI | 0 |
| Top 32 | John Keogh | SEAC | 0 |
| Top 32 | Rick Goulet | INDIV | 0 |
| Top 32 | Bryce Miles | 0 | |
| Place | Player | Affiliation | Pts |
| 1st | Emily Kaufhold | DPOW | 0 |
| 2nd | Aaja Jalbert | PWI | 0 |
| Top 4 | Tami Kelley | MMDL | 0 |
| Top 4 | Mckenna Manske | CARNC | 0 |
| Top 8 | Tammy Dauber | DJD | 0 |
| Top 8 | Layla Buntz | TADA | 0 |
| Top 8 | Robin Curry | SALT | 0 |
| Top 8 | Donna Lemieux | SEAC | 0 |
| Top 16 | Brittany Edgett | PDL | 0 |
| Top 16 | Noelle Comyn | INDIV | 0 |
| Top 16 | Emma Morrison | LCDL | 0 |
| Top 16 | Emily Fisch | NHDL | 0 |
| Top 16 | Sharon Morande | MMDL | 0 |
| Top 16 | Patty Walz | MMDL | 0 |
| Top 16 | Nicole Hinshaw | INDIV | 0 |
| Top 16 | Cali West | SALT | 0 |






