Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-02-25 thru 2011-02-27 City: Hollywood, MD Region: 5-4 Host Affiliation: Tri-County Dart Assn. Contact 1: Jim Dillow Phone 1: 240 925-2403 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Lito Moises | 20 | |
| 2nd | Chris Deatley | SMDL | 18 |
| Top 4 | Rickie Davis | WADAPL | 16 |
| Top 4 | Stowe Buntz | TADA | 16 |
| Top 8 | Andy Wood | TRICODA | 14 |
| Top 8 | Steve Melvin | CMDL | 14 |
| Top 8 | Chuggy Raley | TRICODA | 14 |
| Top 8 | Chris Bender | TADA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Joseph Huffman | TRICODA | 16 |
| 2nd | Chris Linkous | CVAPL | 14 |
| Top 4 | Mike Lagana | CMD | 12 |
| Top 4 | Scott Frazier Sr. | SMDL | 12 |
| Top 8 | Joe Torbic | SMDL | 10 |
| Top 8 | Mark Buckley | WADAPL | 10 |
| Top 8 | John Madison | TRICODA | 10 |
| Top 8 | Stowe Buntz | TADA | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Nicole Smith | TADA | 16 |
| 2nd | Doreen Berry | WADAPL | 14 |
| Top 4 | Dorothy Spencer | SMDL | 12 |
| Top 4 | Shannon Wallace | TRICODA | 12 |
| Top 8 | Rachel Moen | 10 | |
| Top 8 | Taylor Torbic | SMDL | 10 |
| Top 8 | Debbie Demarr | TRICODA | 10 |
| Top 8 | Laura Jeffery | WADAPL | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Valerie Goad | CVAPL | 12 |
| 2nd | Doreen Berry | WADAPL | 10 |
| Top 4 | Vickie Hait | HCDA | 8 |
| Top 4 | Diane Rutkowski | TRICODA | 8 |
| Top 8 | Julia Oberti | SMDL | 6 |
| Top 8 | Kim Duvall | WADAPL | 6 |
| Top 8 | Nicole Smith | TADA | 6 |
| Top 8 | Charity Buntz | TADA | 6 |






