Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-03-12 thru 2011-03-13 City: Houston, TX Region: 3-1 Host Affiliation: Spring Creek Dart Assn. Contact 1: Robert Phone 1: 832 326-8915 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Helms | STU | 6 |
| 2nd | Shane Hvamstad | HCTX | 5 |
| Top 4 | Rick Marshall | SPRC | 4 |
| Top 4 | Max Mena | TXMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Podraza | HCTX | 6 |
| 2nd | Celine Caithamer | SPRC | 5 |
| Top 4 | Amy Kelley | SPRC | 4 |
| Top 4 | Melanie Hargrove | SPRC | 4 |






