Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-03-12 thru 2011-03-12 City: Ft. Lauderdale, FL Region: 4-5 Host Affiliation: Florida Darting Assn. Inc. Contact 1: Becky Hamilton Phone 1: 954 979-6911 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Slivan | FLA | 8 |
| 2nd | Randy Wornstaff | FLA | 7 |
| Top 4 | Jim DeCerbo | FLA | 6 |
| Top 4 | Don Leonard Jr. | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Bertrand | FLA | 6 |
| 2nd | Doreen McGee | FLA | 5 |
| Top 4 | Julie Venable | FLA | 4 |
| Top 4 | Kristi Briggs | FLA | 4 |






