Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-04-09 thru 2011-04-09 City: Ft. Lauderdale, FL Region: 4-5 Host Affiliation: Florida Darting Assn.Inc. Contact 1: Becky Hamilton Phone 1: 954 979-6911 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sheldon Lionel | FLA | 6 |
| 2nd | Dave Travers | FLA | 5 |
| Top 4 | James Taylor | FLA | 4 |
| Top 4 | Randy Wornstaff | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Maria Kitterman | FLA | 6 |
| 2nd | Dawn Myers | FLA | 5 |
| Top 4 | Jessica Rogers | FLA | 4 |
| Top 4 | Rachael Benjamin | FLA | 4 |






