Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-05-13 thru 2011-05-14 City: N. Canton, OH Region: 4-6 Host Affiliation: Akron-Canton Dart Club, Inc. Contact 1: Jeff Dewees Phone 1: 330 767-6140 Contact 2: Jeff Angione Phone 2: 330 455-9503 Website: www.akroncantondartclubinc.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chip Carroll | ACDC | 8 |
| 2nd | D.J. Sayre | CPL | 7 |
| Top 4 | Gordon Dixon | CPL | 6 |
| Top 4 | Ray Knispel | YNDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Chip Carroll | ACDC | 8 |
| 2nd | Gordon Dixon | CPL | 7 |
| Top 4 | D.J. Sayre | CPL | 6 |
| Top 4 | Scott Skaggs | ACDC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Salway | YNDA | 6 |
| 2nd | Kay Hoover | CDCTD | 5 |
| Top 4 | Jenn Carroll | ACDC | 4 |
| Top 4 | Jennifer Angione | ACDC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Salway | YNDA | 6 |
| 2nd | Kay Hoover | CDCTD | 5 |
| Top 4 | Jennifer Angione | ACDC | 4 |
| Top 4 | DeeDee Welch | CPL | 4 |






