Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-07-08 thru 2011-07-09 City: Tacoma, WA Region: 1-2 Host Affiliation: South Sound Dart Assn. Contact 1: Bob Ross Phone 1: 360 698-5550 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Husman | SPSD | 8 |
| 2nd | Hedley McMullen | CANADA | 7 |
| Top 4 | David Foster | INDIV | 6 |
| Top 4 | Ray Bond | CANADA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Carole Herriott | SPSD | 6 |
| 2nd | DeeAnn Till | 5 | |
| Top 4 | Deb Parker | SPSD | 4 |
| Top 4 | Lisa Brown | SPSD | 4 |






