Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-04-29 thru 2011-05-01 City: Brownsville, TX Region: 3-1 Host Affiliation: Tex-Mex Darts Contact 1: Speedy Leal Phone 1: 956-393-8429 Email 1: click here to email Contact 2: Max Mena Phone 2: 956-605-1132 Email 2: click here to email Website: Facebook Notes: This flier does not include the ADO logo until approved. WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donny Joe | HCTX | 6 |
| 2nd | Christopher Garcia | TXMX | 5 |
| Top 4 | Chris Helms | STU | 4 |
| Top 4 | Max Mena | TXMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Chris Helms | STU | 6 |
| 2nd | Max Mena | TXMX | 5 |
| Top 4 | Daniel Hawkins | STU | 4 |
| Top 4 | Camacho ? | TXMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Hope Escamilla | TXMX | 6 |
| 2nd | Melanie Hargrove | SPRC | 5 |
| Top 4 | Cemantha Hernandez | TXMX | 4 |
| Top 4 | Marisol Carrillo | TXMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Melanie Hargrove | SPRC | 6 |
| 2nd | Hilary Simon | HCTX | 5 |
| Top 4 | Kris Hanson | HCTX | 4 |
| Top 4 | Cemantha Hernandez | TXMX | 4 |






