Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-11-04 thru 2011-11-06 City: Wasilla, AK Region: 1-1 Host Affiliation: Mat-Su Dart Association Contact 1: Michael Foote Phone 1: (907) 982-6453 Email 1: click here to email Notes: New prize information added to the flyer WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alvin Arzaga | AK | 12 |
| 2nd | Ryan McRoberts | MATSU | 10 |
| Top 4 | Carl Merchant | MATSU | 8 |
| Top 4 | Ted Quinn | JUN | 8 |
| Top 8 | Charlie Mathis | MATSU | 6 |
| Top 8 | Phil Wheeler | JUN | 6 |
| Top 8 | Glen Irbey | 6 | |
| Top 8 | Danny Kelly | AK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Phil Wheeler | JUN | 12 |
| 2nd | Adam Klein | INDIV | 10 |
| Top 4 | Jeff Olson | 8 | |
| Top 4 | Ryan McRoberts | MATSU | 8 |
| Top 8 | Dean Fleer | AK | 6 |
| Top 8 | Wally Evans | 6 | |
| Top 8 | Richard Comeaux | AK | 6 |
| Top 8 | Danny Kelly | AK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Dee Foote | MATSU | 12 |
| 2nd | Lulu Clark | NOME | 10 |
| Top 4 | Helga Walker | 8 | |
| Top 4 | Carrie Keays | MATSU | 8 |
| Top 8 | Debbie Keller | MATSU | 6 |
| Top 8 | Sherry Armstrong | MATSU | 6 |
| Top 8 | Cassie Days | JUN | 6 |
| Top 8 | Renee Wood | AK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Lulu Clark | NOME | 12 |
| 2nd | Heather Evans | 10 | |
| Top 4 | Irene Goodwin | MATSU | 8 |
| Top 4 | Sherry Armstrong | MATSU | 8 |
| Top 8 | Debbie Keller | MATSU | 6 |
| Top 8 | Dee Foote | MATSU | 6 |
| Top 8 | Crystal Hegel | JUN | 6 |
| Top 8 | Bethany Smith | MATSU | 6 |






