Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Bryan Russell | HOMR | 6 |
| 2nd | Mike Foote | MATSU | 5 |
| Top 4 | Sean Totzke | CIDC | 4 |
| Top 4 | Jerry Eastham | HOMR | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Seamus Madrid | 6 | |
| 2nd | Mike Foote | MATSU | 5 |
| Top 4 | Jeff Olson | 4 | |
| Top 4 | Carl Merchant | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Dee Foote | MATSU | 6 |
| 2nd | Dali Frazier | HOMR | 5 |
| Top 4 | Stephanie Foster | 4 | |
| Top 4 | Stevie Jacobson | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Dee Foote | MATSU | 6 |
| 2nd | Pam Garvey | HOMR | 5 |
| Top 4 | Stephanie Foster | 4 | |
| Top 4 | Stevie Jacobson | 4 | |






