Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-04-15 thru 2011-04-17 City: Charlotte, NC Region: 4-3 Host Affiliation: Queen City Darting Assn. Contact 1: Tammy O'Brien Phone 1: 704 604-3530 Email 1: click here to email Notes: Date Change Switched weekends with Charlotte Open WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robbie Phillips | CARNC | 6 |
| 2nd | George Alvarado | SCUDL | 5 |
| Top 4 | Pat Hewitt | SCUDL | 4 |
| Top 4 | Fred Copeland | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Brian Blake | CARNC | 8 |
| 2nd | Pat Hewitt | SCUDL | 7 |
| Top 4 | Mike Elderbroom | QNNC | 6 |
| Top 4 | Michael Smith | QNNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kitty Burke | QNNC | 6 |
| 2nd | Nicolle Deyton | QNNC | 5 |
| Top 4 | Sherry Barnette | QNNC | 4 |
| Top 4 | Charlie Daniel | CARNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 6 |
| 2nd | Leann Burke | QNNC | 5 |
| Top 4 | Deana Miller | INDIV | 4 |
| Top 4 | Jenny Kennington | QNNC | 4 |






