Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-11-04 thru 2011-11-05 City: San Marcos, CA Region: 2-2 Host Affiliation: Greater San Diego Darting Association Contact 1: Charles Bradish Phone 1: 858-592-0157 Email 1: click here to email Contact 2: Bob Zochowski Phone 2: 909-239-9579 Email 2: click here to email Website: http://sdmdt.org/index.html WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Heneghan | SNV | 8 |
| 2nd | John Kramer | TDS | 7 |
| Top 4 | Ozzie Osman | TDS | 6 |
| Top 4 | Joey Burt | VENT | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Christa DeBoer | PDA | 6 |
| 2nd | Tiffany VanKirk | GSDDA | 5 |
| Top 4 | Sharon Saindon | GSDDA | 4 |
| Top 4 | Anne Kramer | TDS | 4 |






