Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-07-22 thru 2011-07-23 City: Covington, KY Region: 4-1 Host Affiliation: Darters of Northern Kentucky Contact 1: Brett Morehouse Phone 1: 513-562-0710 Contact 2: Scott Shafer Phone 2: 859-757-3051 Email 2: click here to email Website: www.d-o-n-ky.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Larry Butler | INDIV | 6 |
| 2nd | Tony Powell | 5 | |
| Top 4 | Ben Beltz | 4 | |
| Top 4 | Tim DeHonp | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Angie Wright | DNKY | 6 |
| 2nd | Beth Davidson | BGDA | 5 |
| Top 4 | Jennifer P. Parker | DNKY | 4 |
| Top 4 | Sherry Zumwalt | DNKY | 4 |






