Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-06-18 thru 2011-06-18 City: Lawrence, KS Region: 6-2 Host Affiliation: Lawrence Darts Association Contact 1: Michael Walters Phone 1: 786-979-0951 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Michelle Nagle | INDIV | 6 |
| 2nd | Dean Haller | LWRN | 5 |
| Top 4 | Angie Brewer | INDIV | 4 |
| Top 4 | Frances Wadsworth | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Brewer | INDIV | 6 |
| 2nd | Matt Thom | LWRN | 5 |
| Top 4 | Paul Miley | LWRN | 4 |
| Top 4 | Danny Evans | WDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Brewer | INDIV | 6 |
| 2nd | Tico Maganallez | LWRN | 5 |
| Top 4 | Joe Deck | 4 | |
| Top 4 | Matt Thom | LWRN | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Michelle Nagle | INDIV | 6 |
| 2nd | Shawna Deck | INDIV | 5 |
| Top 4 | Angie Brewer | INDIV | 4 |
| Top 4 | Frances Wadsworth | TPKA | 4 |






