Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-06-25 thru 2011-06-25 City: Fulton, MO Region: 6-2 Host Affiliation: Central Missouri Dart Association Contact 1: John C. Johnson Phone 1: 573-642-1780 Contact 2: Joe Rowland Phone 2: 573-645-8778 Website: www.cmdadarts.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kevin Saale | MVDO | 6 |
| 2nd | John Ankeney | CMO | 5 |
| Top 4 | Charles Nowlin | CMO | 4 |
| Top 4 | Phil Ponder | CMO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sherri Benton | INDIV | 6 |
| 2nd | Kym Guerrero | CMO | 5 |
| Top 4 | Charla Bacon | CMO | 4 |
| Top 4 | Christina Roberts | 4 | |






