Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-06-10 thru 2011-06-12 City: Lubbock, TX Region: 3-5 Host Affiliation: Lubbock Dart Association Contact 1: Heather Wein Phone 1: 806-790-5531 Email 1: click here to email Contact 2: Charla McShan Phone 2: 806-559-6530 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Yates | PBDA | 6 |
| 2nd | Dan Hallagin | LFSDA | 5 |
| Top 4 | Fernando Ibarra | LUB | 4 |
| Top 4 | Michael Ramey | PECOS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | William Burt | PBDA | 6 |
| 2nd | Michael Ramey | PECOS | 5 |
| Top 4 | Roy Sanchez | AMAR | 4 |
| Top 4 | Mike Shannon | PBDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Wein | LUB | 6 |
| 2nd | Kay Jackson | LUB | 5 |
| Top 4 | Tracey Ware | 4 | |
| Top 4 | Trish Jones | CNCHO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Wein | LUB | 6 |
| 2nd | Caroline Williams | PBDA | 5 |
| Top 4 | Trish Jones | CNCHO | 4 |
| Top 4 | Kathy Hallagin | LFSDA | 4 |






