Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-04-29 thru 2011-05-01 City: Topeka, KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Phone 1: 785-250-8414 Notes: Sanctioned - flyer not available WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Steve Brown | MVDO | 6 |
| 2nd | Dale Blankenship | KCMDA | 5 |
| Top 4 | Jerry Burkholder | TPKA | 4 |
| Top 4 | Paul Miley | LINC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Steve Brown | MVDO | 6 |
| 2nd | Dan Zimmerman | WDFA | 5 |
| Top 4 | Dale Blankenship | KCMDA | 4 |
| Top 4 | Clifton Jones | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Diana Rutherford | LINC | 6 |
| 2nd | Christy Zimmerman | WDFA | 5 |
| Top 4 | Angie Brewer | LWRN | 4 |
| Top 4 | Frances Wadsworth | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Christy Zimmerman | WDFA | 6 |
| 2nd | Diana Rutherford | LINC | 5 |
| Top 4 | Kristy Winters | TPKA | 4 |
| Top 4 | Dean Haller | LINC | 4 |






