Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-09-24 thru 2011-09-24 City: Margate, FL Region: 4-5 Host Affiliation: Florida Darting Association Contact 1: Becky Hamilton Phone 1: 954-551-8259 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sheldon Lionel | FLA | 6 |
| 2nd | Justin Mousch | FLA | 5 |
| Top 4 | Dave Travers | FLA | 4 |
| Top 4 | Randy Miller | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Kate Keathley | ROCK | 5 |
| Top 4 | Dawn Myers | FLA | 4 |
| Top 4 | Katelyn Schuler | FLA | 4 |






